| Attributes | ||
|---|---|---|
| Overall Height | 105.44 mm (4.151 in) | |
| Largest OD | 92.96 mm (3.66 in) | |
| Seam OD | 93.98 mm (3.7 in) | |
| Gasket OD | 71.98 mm (2.834 in) | |
| GASKET INSIDE DIAMETER | 62.53 mm (2.462 in) | |
| Thread Size | 1-14 UNS-2B | |
| Standpipe | NO | |
| EFFICIENCY, TWA BY SAE J 1858 | 96 % (96 %) | |
| MICRON RATING BY SAE J 1858 | 20 micron (20 micron) | |
| Primary Applications | ||
| CUMMINS | 138627 | All Applications |
| For Upgrade, Use | ||
| FF5332 | - | |
| FF5334 | Synthetic Media Version | |
| FS1000 | - | |
| FS1015B | Stratapore Version | |
| Filter Used With | ||
| 142784S | Fuel filter head | |
| 212013S | Dual fuel filter head | |
| Additional Information | ||
| 3301519 | Gasket | |
Terug naar overzicht
