Attributes | ||
---|---|---|
Overall Height | 92.46 mm (3.64 in) | |
End 2 OD | 76.45 mm (3.01 in) | |
Largest OD | 76.45 mm (3.01 in) | |
End 1 ID | 26.42 mm (1.04 in) | |
End 2 ID | 26.42 mm (1.04 in) | |
EFFICIENCY, TWA BY SAE J 1858 | 97 % (97 %) | |
MICRON RATING BY SAE J 1858 | 20 micron (20 micron) | |
Primary Applications | ||
CASE | A7627 | All Applications |
FIAT-ALLIS | 74056633 | |
GMC | 5573261 | |
Additional Information | ||
254503 | Gasket |
Terug naar overzicht