Attributes | ||
---|---|---|
Overall Height | 209.04 mm (8.23 in) | |
End 2 OD | 126.75 mm (4.99 in) | |
Largest OD | 126.75 mm (4.99 in) | |
End 1 ID | 25.15 mm (.99 in) | |
End 2 ID | 28.7 mm (1.13 in) | |
EFFICIENCY, TWA BY SAE J 1858 | 97 % (97 %) | |
MICRON RATING BY SAE J 1858 | 20 micron (20 micron) | |
Primary Applications | ||
CUMMINS | 130909 | All Applications |
CUMMINS | 299125 | |
Uses Service Part | ||
3316705S | Housing cover gasket | |
Additional Information | ||
257495 | Gasket |
Terug naar overzicht