Attributes | ||
---|---|---|
Overall Height | 69.85 mm (2.75 in) | |
End 2 OD | 88.14 mm (3.47 in) | |
Largest OD | 88.9 mm (3.5 in) | |
End 1 ID | 19.05 mm (.75 in) | |
End 2 ID | 19.05 mm (.75 in) | |
EFFICIENCY, TWA BY SAE J 1858 | 98 % (98 %) | |
MICRON RATING BY SAE J 1858 | 12 micron (12 micron) | |
Primary Applications | ||
MASSEY-FERGUSON | 1012006M1 | All Applications |
PERKINS | 31938 | |
Additional Information | ||
252395 | Gasket |
Terug naar overzicht