Attributes | ||
---|---|---|
Overall Height | 115 mm (4.528 in) | |
End 2 OD | 64.7 mm (2.547 in) | |
Largest OD | 64.7 mm (2.547 in) | |
End 1 ID | 13.6 mm (.535 in) | |
End 2 ID | 13.6 mm (.535 in) | |
EFFICIENCY, TWA BY SAE J 1858 | 98 % (98 %) | |
MICRON RATING BY SAE J 1858 | 18 micron (18 micron) | |
Primary Applications | ||
MERCEDES-BENZ | 4773815 | All Applications |
Uses Service Part | ||
3323007S | - | |
3323009S | Optional gasket | |
Additional Information | ||
3323010 | Gasket |
Terug naar overzicht