Attributes | ||
---|---|---|
Overall Height | 210.5 mm (8.287 in) | |
Largest OD | 94 mm (3.701 in) | |
Seam OD | 93.5 mm (3.681 in) | |
Gasket OD | 70 mm (2.756 in) | |
GASKET INSIDE DIAMETER | 62 mm (2.441 in) | |
Thread Size | M16 X 1.5-6H INT | |
Standpipe | NO | |
>10 MICRON EFFICIENCY, OVERALL BY ISO 19438 | 80 % (80 %) | |
ABSOLUTE MICRON SIZE @98.7% OVERALL EFF (ISO19438) | 18 micron (18 micron) | |
Primary Applications | ||
DAF | 247138 | All Applications |
MANN+HUMMEL | WK9624 | |
For Stratapore Version, Use | ||
FF5313 | - |
Terug naar overzicht