| Attributes | ||
|---|---|---|
| Overall Height | 253.49 mm (9.98 in) | |
| End 2 OD | 148.08 mm (5.83 in) | |
| Largest OD | 148.08 mm (5.83 in) | |
| End 1 ID | 25.15 mm (.99 in) | |
| End 2 ID | 25.15 mm (.99 in) | |
| EFFICIENCY, TWA BY SAE J 1858 | 97 % (97 %) | |
| MICRON RATING BY SAE J 1858 | 20 micron (20 micron) | |
| Primary Applications | ||
| CUMMINS | 139097 | All Applications |
| CUMMINS | 256834 | |
| Uses Service Part | ||
| 151884S | Seal | |
| 250843S | Snap ring for housing assembly | |
| 251081S | Square washer for capscrew 1/2" for housing assembly | |
| 251091S | Shell assembly for housing assembly | |
| 251390S | Rubber cover gasket | |
| 3302009S | Capscrew | |
| Additional Information | ||
| 251390 | Gasket | |
Terug naar overzicht
