| Attributes | ||
|---|---|---|
| Overall Height | 163.83 mm (6.45 in) | |
| End 2 OD | 85.09 mm (3.35 in) | |
| Largest OD | 85.09 mm (3.35 in) | |
| End 1 ID | 26.92 mm (1.06 in) | |
| End 2 ID | 26.92 mm (1.06 in) | |
| EFFICIENCY, TWA BY SAE J 1985 | 97 % (97 %) | |
| MICRON RATING BY SAE J 1985 | 8 micron (8 micron) | |
| Primary Applications | ||
| CATERPILLAR | 4H8792 | All Applications |
| CATERPILLAR | 9H4729 | |
| Product Comments | ||
|
||
| Additional Information | ||
| 251304 | Gasket | |
Terug naar overzicht
