| Attributes | ||
|---|---|---|
| Overall Height | 176.28 mm (6.94 in) | |
| Largest OD | 93.47 mm (3.68 in) | |
| Seam OD | 93.22 mm (3.67 in) | |
| Gasket OD | 71.88 mm (2.83 in) | |
| GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
| Thread Size | 1-14 UNS-2B | |
| Standpipe | NO | |
| EFFICIENCY, TWA BY SAE J 1985 | 97 % (97 %) | |
| MICRON RATING BY SAE J 1985 | 8 micron (8 micron) | |
| Primary Applications | ||
| CATERPILLAR | 1P2299 | All Applications |
| For Upgrade, Use | ||
| FF5336 | Synthetic Media | |
| FS1214 | - | |
Terug naar overzicht
