Attributes | ||
---|---|---|
Overall Height | 175.51 mm (6.91 in) | |
Largest OD | 93.22 mm (3.67 in) | |
Seam OD | 95.76 mm (3.77 in) | |
Gasket OD | 71.88 mm (2.83 in) | |
GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
Thread Size | 1-14 UNS-2B | |
Standpipe | NO | |
EFFICIENCY, TWA BY SAE J 1858 | 96 % (96 %) | |
MICRON RATING BY SAE J 1858 | 20 micron (20 micron) | |
Primary Applications | ||
CUMMINS | 3300901 | All Applications |
Product Comments | ||
|
||
Is A Longer Version Of | ||
FF105 | - | |
Filter Used With | ||
142784S | Fuel filter head | |
212013S | Dual fuel filter head | |
Additional Information | ||
3301519 | Gasket |
Terug naar overzicht