Attributes | ||
---|---|---|
Overall Height | 181.23 mm (7.135 in) | |
Largest OD | 107.67 mm (4.239 in) | |
Seam OD | 108.2 mm (4.26 in) | |
Gasket OD | 71.27 mm (2.806 in) | |
GASKET INSIDE DIAMETER | 62.23 mm (2.45 in) | |
Thread Size | 7/8-14 UNF-2B | |
Standpipe | NO | |
EFFICIENCY, TWA BY SAE J 1858 | 99 % (99 %) | |
EFFICIENCY, TWA BY SAE J 1985 | 99 % (99 %) | |
MICRON RATING BY SAE J 1858 | 20 micron (20 micron) | |
MICRON RATING BY SAE J 1985 | 20 micron (20 micron) | |
Primary Applications | ||
CASE | 672603C2 | All Applications |
Product Comments | ||
|
Terug naar overzicht