Attributes | ||
---|---|---|
Overall Height | 117.6 mm (4.63 in) | |
Largest OD | 76.45 mm (3.01 in) | |
Seam OD | 77.83 mm (3.064 in) | |
Gasket OD | 76.96 mm (3.03 in) | |
GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
Thread Size | 3/4-16 UNF-2B | |
Standpipe | NO | |
EFFICIENCY, TWA BY SAE J 1858 | 97 % (97 %) | |
MICRON RATING BY SAE J 1858 | 20 micron (20 micron) | |
Primary Applications | ||
AC | TP1062 | All Applications |
GMC | 25012015 | |
MANN+HUMMEL | W7231 |
Terug naar overzicht