| Attributes | ||
|---|---|---|
| Overall Height | 125 mm (4.921 in) | |
| Largest OD | 77.5 mm (3.051 in) | |
| Seam OD | 77.5 mm (3.051 in) | |
| Gasket OD | 70 mm (2.756 in) | |
| GASKET INSIDE DIAMETER | 62 mm (2.441 in) | |
| Thread Size | M16 X 1.5-6H INT | |
| Standpipe | YES | |
| EFFICIENCY, TWA BY SAE J 1858 | 98 % (98 %) | |
| MICRON RATING BY SAE J 1858 | 18 micron (18 micron) | |
| Primary Applications | ||
| KHD(KLOCKNER-HUMBOLDT-DEUTZ) | Q1H4117 | All Applications |
| VOLVO | 243004 | |
| Product Comments | ||
|
||
| Is Metal Version Of | ||
| FF42000 | - | |
| For Upgrade, Use | ||
| FS1221 | - | |
| For Stratapore Version, Use | ||
| FF5461 | - | |
| Filter Used With | ||
| 3311505S | Remount mount head | |
Terug naar overzicht
