Attributes | ||
---|---|---|
Overall Height | 204.72 mm (8.06 in) | |
Largest OD | 93.47 mm (3.68 in) | |
Seam OD | 94.49 mm (3.72 in) | |
Gasket OD | 71.98 mm (2.834 in) | |
GASKET INSIDE DIAMETER | 62.53 mm (2.462 in) | |
Thread Size | 1-14 UNS-2B | |
Standpipe | NO | |
EFFICIENCY, TWA BY SAE J 1858 | 99 % (99 %) | |
MICRON RATING BY SAE J 1858 | 20 micron (20 micron) | |
Primary Applications | ||
CASE | 625627C1 | All Applications |
Product Comments | ||
|
||
For Upgrade, Use | ||
FS1225 |
Terug naar overzicht