ttributes | ||
---|---|---|
Overall Height | 240.54 mm (9.47 in) | |
Largest OD | 93.47 mm (3.68 in) | |
Seam OD | 93.22 mm (3.67 in) | |
Gasket OD | 71.88 mm (2.83 in) | |
GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
Thread Size | 1-14 UNS-2B | |
Standpipe | NO | |
EFFICIENCY, TWA BY SAE J 1985 | 99 % (99 %) | |
MICRON RATING BY SAE J 1985 | 20 micron (20 micron) | |
Primary Applications | ||
CATERPILLAR | 1R0712 | All Applications |
Product Comments | ||
|
||
For Upgrade, Use | ||
FF5819 | NanoNet Version |
Terug naar overzicht