Overall Height | 175.51 mm (6.91 in) | |
Largest OD | 93.22 mm (3.67 in) | |
Seam OD | 93.73 mm (3.69 in) | |
Gasket OD | 88.57 mm (3.487 in) | |
GASKET INSIDE DIAMETER | 79.25 mm (3.12 in) | |
Thread Size | M24 X 1.5-6H INT | |
Standpipe | NO | |
EFFICIENCY, TWA BY SAE J 1858 | 97 % (97 %) | |
MICRON RATING BY SAE J 1858 | 20 micron (20 micron) | |
Primary Applications | ||
---|---|---|
MITSUBISHI | ME056670 |
Terug naar overzicht