Attributes | ||
---|---|---|
Overall Height | 201.17 mm (7.92 in) | |
Largest OD | 93.22 mm (3.67 in) | |
Seam OD | 93.73 mm (3.69 in) | |
Gasket OD | 71.88 mm (2.83 in) | |
GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
Thread Size | 1-14 UNS-2B | |
Standpipe | NO | |
EMULSIFIED WATER SEPARATION | 90 % (90 %) | |
FREE WATER SEPARATION | 90 % (90 %) | |
EFFICIENCY, TWA BY SAE J 1985 | 96 % (96 %) | |
MICRON RATING BY SAE J 1985 | 20 micron (20 micron) | |
Primary Applications | ||
CUMMINS | 3308638 | All Applications |
INGERSOLL-RAND | 57138554 | |
VOLVO | 36849 | |
Product Comments | ||
|
||
Upgrade Of | ||
FF105 | - | |
Is A Longer Version Of | ||
FS1282 | - | |
For Upgrade, Use | ||
FS1000 | - | |
FS1015B | Stratapore Version | |
Filter Used With | ||
142784S | Fuel filter head | |
212013S | Dual fuel filter head | |
3930618S | Fuel Filter Head, Steel insert | |
Additional Information | ||
255622 | Gasket |
Terug naar overzicht