| Attributes | ||
|---|---|---|
| Overall Height | 87.5 mm (3.445 inch) | |
| Largest OD | 110.5 mm (4.35 inch) | |
| Gasket OD | 91 mm (3.583 inch) | |
| Gasket Inside Diameter | 80 mm (3.15 inch) | |
| Thread Diameter | 1 mm (.039 inch) | |
| Thread Pitch | 14.0 threads Per Inch | |
| Thread Class | 2B | |
| Thread Seal Type | Internal | |
| Thread Type | Internal | |
| Thread Form | Unified National | |
| Flow Direction | Outside In | |
| Water In Fuel Sensor | No | |
| Drain Valve | No | |
| Bowl | No | |
| Primary Applications | ||
| RACOR | R45P | All Applications |
| RACOR | R52P | |
| Uses Service Part | ||
| 3948395S | - | |
Terug naar overzicht
