| Attributes | ||
|---|---|---|
| Overall Height | 313 mm (12.323 in) | |
| Largest OD | 116.2 mm (4.575 in) | |
| Seam OD | 120.29 mm (4.736 in) | |
| Thread Size | 1 1/4-12 UNS-2B | |
| Standpipe | YES | |
| EMULSIFIED WATER SEPARATION | 95 % (95 %) | |
| FREE WATER SEPARATION | 95 % (95 %) | |
| EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
| MICRON RATING BY SAE J 1985 | 7 micron (7 micron) | |
| Product Comments | ||
|
||
| Filter Used With | ||
| FH23460 | - | |
| FH23461 | - | |
| FH23462 | - | |
| FH23463 | - | |
| FH23464 | - | |
| FH23469 | 7 micron | |
| FH23470 | 7 micron | |
| FH23471 | 7 micron | |
| FH23472 | 7 micron | |
| FH23473 | 7 micron | |
Terug naar overzicht
