| Attributes | ||
|---|---|---|
| Overall Height | 244.5 mm (9.626 in) | |
| End 2 OD | 128 mm (5.039 in) | |
| Largest OD | 110.5 mm (4.35 in) | |
| End 1 ID | 21 mm (.827 in) | |
| End 2 ID | 16.5 mm (.65 in) | |
| EFFICIENCY, TWA BY SAE J 1858 | 98 % (98 %) | |
| MICRON RATING BY SAE J 1858 | 2 micron (2 micron) | |
| Primary Applications | ||
| RACOR | 2020SM | All Applications |
Terug naar overzicht
