Attributes | ||
---|---|---|
Overall Height | 243.84 mm (9.6 in) | |
End 2 OD | 127.99 mm (5.039 in) | |
Largest OD | 110.49 mm (4.35 in) | |
End 1 ID | 21.01 mm (.827 in) | |
End 2 ID | 16.51 mm (.65 in) | |
EFFICIENCY, TWA BY SAE J 1858 | 98 % (98 %) | |
MICRON RATING BY SAE J 1858 | 30 micron (30 micron) | |
Primary Applications | ||
RACOR | 2020PFG06 | All Applications |
RACOR | 2020PM | |
Is European Version Of | ||
FS1293 | - | |
For Upgrade, Use | ||
FS20202 | - | |
Additional Information | ||
3943789 | Gasket |
Terug naar overzicht