| Attributes | ||
|---|---|---|
| Overall Height | 117.5 mm (4.626 in) | |
| End 2 OD | 127.99 mm (5.039 in) | |
| Largest OD | 110.49 mm (4.35 in) | |
| End 1 ID | 21.01 mm (.827 in) | |
| End 2 ID | 16.51 mm (.65 in) | |
| EFFICIENCY, TWA BY SAE J 1985 | 98 % (98 %) | |
| MICRON RATING BY SAE J 1985 | 30 micron (30 micron) | |
| Primary Applications | ||
| RACOR | 2040PM | All Applications |
| Is European Version Of | ||
| FS1294 | - | |
Terug naar overzicht
