Attributes | ||
---|---|---|
Overall Height | 244.5 mm (9.626 in) | |
End 2 OD | 128 mm (5.039 in) | |
Largest OD | 110.5 mm (4.35 in) | |
End 1 ID | 21 mm (.827 in) | |
End 2 ID | 16.5 mm (.65 in) | |
EFFICIENCY, TWA BY SAE J 1858 | 98 % (98 %) | |
MICRON RATING BY SAE J 1858 | 13 micron (13 micron) | |
Primary Applications | ||
RACOR | 2020TM | All Applications |
Upgrade Of | ||
FS20203 | - | |
Is European Version Of | ||
FS1206 | - |
Terug naar overzicht