Attributes | ||
---|---|---|
Overall Height | 226.5 mm (8.917 inch) | |
Largest OD | 128 mm (5.039 inch) | |
Gasket OD | 107 mm (4.213 inch) | |
Gasket Inside Diameter | 97 mm (3.819 inch) | |
Thread Form | British | |
Thread Type | Internal | |
Flow Direction | Outside In | |
BPV Setting | No | |
Hydrostatic Burst Minimum | 1500 kPa (217.5 psi) | |
Particle Size at Beta 75 | 45.0 micron | |
Primary Applications | ||
MP FILTRI | CS150P10A | All Applications |
Additional Comments | ||
|
Terug naar overzicht