Attributes | ||
---|---|---|
Overall Height | 146.3 mm (5.76 in) | |
Largest OD | 93.22 mm (3.67 in) | |
Seam OD | 93.73 mm (3.69 in) | |
Gasket OD | 71.88 mm (2.83 in) | |
GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
Thread Size | 1-12 UNF-2B | |
Standpipe | NO | |
ADBV | null | |
BPV Setting | 0 kPa (0 PSI) | |
TWA MICRON @ BETA=2 | 14 micron (14 micron) | |
TWA MICRON @ BETA=20 | 28 micron (28 micron) | |
TWA MICRON @ BETA=200 | 0 micron (0 micron) | |
TWA MICRON @ BETA=75 | 36 micron (36 micron) | |
Primary Applications | ||
PARKER | 925023B | All Applications |
PARKER | 925947 | |
Additional Comments | ||
|
Terug naar overzicht