| Attributes | ||
|---|---|---|
| Overall Height | 231.65 mm (9.12 in) | |
| End 2 OD | 129.54 mm (5.1 in) | |
| Largest OD | 129.54 mm (5.1 in) | |
| End 1 ID | 85.09 mm (3.35 in) | |
| End 2 ID | 85.09 mm (3.35 in) | |
| ADBV | null | |
| BPV Setting | 0 kPa (0 PSI) | |
| TWA MICRON @ BETA=2 | 16 micron (16 micron) | |
| TWA MICRON @ BETA=20 | 35 micron (35 micron) | |
| TWA MICRON @ BETA=200 | 0 micron (0 micron) | |
| TWA MICRON @ BETA=75 | 47 micron (47 micron) | |
| Primary Applications | ||
| CATERPILLAR | 4J6064 | All Applications |
| For Upgrade, Use | ||
| HF35101 | - | |
| HF6342 | - | |
| Additional Information | ||
| 3838227 | Gasket | |
Terug naar overzicht
