| Attributes | ||
|---|---|---|
| Overall Height | 226.31 mm (8.91 in) | |
| End 2 OD | 114.55 mm (4.51 in) | |
| Largest OD | 114.55 mm (4.51 in) | |
| End 1 ID | 36.58 mm (1.44 in) | |
| End 2 ID | 36.58 mm (1.44 in) | |
| ADBV | null | |
| BPV Setting | 0 kPa (0 PSI) | |
| TWA MICRON @ BETA=2 | 2 micron (2 micron) | |
| TWA MICRON @ BETA=20 | 8 micron (8 micron) | |
| TWA MICRON @ BETA=200 | 0 micron (0 micron) | |
| TWA MICRON @ BETA=75 | 13 micron (13 micron) | |
| Primary Applications | ||
| AC | PF951 | All Applications |
| VOLVO | 15052 | |
| Product Comments | ||
|
||
| Uses Service Part | ||
| 317237S | Cover gasket | |
| 3832879S | Gasket | |
| For Upgrade, Use | ||
| HF6270 | - | |
| Additional Information | ||
| 3841722 | Gasket | |
Terug naar overzicht
