| Attributes | ||
|---|---|---|
| Overall Height | 142.49 mm (5.61 in) | |
| End 2 OD | 88.39 mm (3.48 in) | |
| Largest OD | 88.65 mm (3.49 in) | |
| End 2 ID | 28.96 mm (1.14 in) | |
| ADBV | null | |
| BPV Setting | 0 kPa (0 PSI) | |
| TWA MICRON @ BETA=2 | 13 micron (13 micron) | |
| TWA MICRON @ BETA=20 | 27 micron (27 micron) | |
| TWA MICRON @ BETA=200 | 0 micron (0 micron) | |
| TWA MICRON @ BETA=75 | 35 micron (35 micron) | |
| Primary Applications | ||
| CASE | S300744 | All Applications |
| CLARK | 244530 | |
| NEW HOLLAND | 71004922 | |
| Additional Information | ||
| 3842592 | Gasket | |
Terug naar overzicht
