| Attributes | ||
|---|---|---|
| Overall Height | 380 mm (14.961 in) | |
| End 2 OD | 114 mm (4.488 in) | |
| Largest OD | 121 mm (4.764 in) | |
| End 1 ID | 99.5 mm (3.917 in) | |
| End 2 ID | 17 mm (.669 in) | |
| Primary Applications | ||
| KAELBLE | 34000191 | All Applications |
| KHD(KLOCKNER-HUMBOLDT-DEUTZ) | 2243946 | |
| VOLVO | 4785746 | |
| Secondary Element Used With | ||
| AF25043M | - | |
| AF25065 | - | |
| AF971 | - | |
Terug naar overzicht
