| Attributes | ||
|---|---|---|
| Overall Height | 344.5 mm (13.563 in) | |
| End 2 OD | 84 mm (3.307 in) | |
| Largest OD | 90 mm (3.543 in) | |
| End 1 ID | 69.5 mm (2.736 in) | |
| End 2 ID | 17 mm (.669 in) | |
| Primary Applications | ||
| BOMAG | 5821015 | All Applications |
| KHD(KLOCKNER-HUMBOLDT-DEUTZ) | 2985037 | |
| VOLVO | 4765611 | |
| Secondary Element Used With | ||
| AF4058 | ||
Terug naar overzicht
