| Attributes | ||
|---|---|---|
| Overall Length | 290.2 mm (11.425 inch) | |
| Largest OD | 133.1 mm (5.24 inch) | |
| Largest ID | 68.9 mm (2.713 inch) | |
| Fin Diameter | 161 mm (6.339 inch) | |
| Flow Direction | Outside In | |
| Type Seal | Axial | |
| Flame Resistant Media | No | |
| Primary Applications | ||
| DONALDSON | P101222 | All Applications |
| DONALDSON | SMP181052 | |
| Product Comments | ||
|
||
| Primary Air Filter Used With | ||
| AF4510 | - | |
| Filter Used With | ||
| AH19109 | ||
Terug naar overzicht
