| Attributes | ||
|---|---|---|
| Overall Height | 571.5 mm (22.5 in) | |
| End 2 OD | 302.67 mm (11.916 in) | |
| Largest OD | 23.24 mm (.915 in) | |
| End 1 ID | 259.46 mm (10.215 in) | |
| End 2 ID | 302.67 mm (11.916 in) | |
| Primary Applications | ||
| WABCO | VJ5176 | All Applications |
| Product Comments | ||
|
||
| Secondary Element Used With | ||
| AF899 | - | |
| AF899M | - | |
| AF899NF | - | |
| Filter Used With | ||
| AH19473 | ||
Terug naar overzicht
