Attributes | ||
---|---|---|
Overall Height | 302 mm (11.89 inch) | |
Largest OD | 140 mm (5.512 inch) | |
Gasket OD | 111 mm (4.37 inch) | |
Gasket Inside Diameter | 100 mm (3.937 inch) | |
Thread Pitch | 16.0 threads Per Inch | |
Thread Class | 2B | |
Thread Type | Internal | |
Thread Form | Unified National | |
Flow Direction | Outside In | |
BPV Setting | Yes | |
Standpipe | No | |
Hydrostatic Burst Minimum | 2500 kPa (362.5 psi) | |
Primary Applications | ||
KHD(KLOCKNER-HUMBOLDT-DEUTZ) | 12128936 | All Applications |
Terug naar overzicht