| Attributes | ||
|---|---|---|
| Overall Height | 95.25 mm (3.75 in) | |
| Largest OD | 93.22 mm (3.67 in) | |
| Seam OD | 96.27 mm (3.79 in) | |
| Gasket OD | 71.98 mm (2.834 in) | |
| GASKET INSIDE DIAMETER | 62.53 mm (2.462 in) | |
| Thread Size | 3/4-16 UNF-2B | |
| Standpipe | NO | |
| ADBV | null | |
| BPV Setting | 55 kPa (7.98 PSI) | |
| 30 MICRON EFFICIENCY, TWA | 95 % (95 %) | |
| Primary Applications | ||
| ONAN | 1220185 | All Applications |
| WHITE | 156513AS | |
Terug naar overzicht
