| Attributes | ||
|---|---|---|
| Overall Height | 165.61 mm (6.52 in) | |
| End 2 OD | 102.36 mm (4.03 in) | |
| Largest OD | 102.36 mm (4.03 in) | |
| End 1 ID | 14.73 mm (.58 in) | |
| End 2 ID | 47.5 mm (1.87 in) | |
| ADBV | null | |
| BPV Setting | 0 kPa (0 PSI) | |
| 30 MICRON EFFICIENCY, TWA | 55 % (55 %) | |
| Primary Applications | ||
| HINO | 6071210260 | All Applications |
| ISUZU | 87810075 | |
| Additional Information | ||
| 3841379 | Gasket | |
Terug naar overzicht
