| Attributes | ||
|---|---|---|
| Overall Height | 88.39 mm (3.48 in) | |
| Largest OD | 75.95 mm (2.99 in) | |
| Seam OD | 76.81 mm (3.024 in) | |
| Gasket OD | 71.98 mm (2.834 in) | |
| GASKET INSIDE DIAMETER | 62.53 mm (2.462 in) | |
| Thread Size | 3/4-16 UNF-2B | |
| Standpipe | NO | |
| ADBV | null | |
| BPV Setting | 214 kPa (31.04 PSI) | |
| 30 MICRON EFFICIENCY, TWA | 95 % (95 %) | |
| Primary Applications | ||
| BMW | 11421250534 | All Applications |
Terug naar overzicht
