Attributes | ||
---|---|---|
Overall Height | 227.6 mm (8.961 in) | |
Largest OD | 108 mm (4.252 in) | |
Seam OD | 108 mm (4.252 in) | |
Gasket OD | 70 mm (2.756 in) | |
GASKET INSIDE DIAMETER | 62 mm (2.441 in) | |
Thread Size | 1-12 UNF-2B | |
Standpipe | YES | |
ADBV | null | |
BPV Setting | 160 kPa (23.21 PSI) | |
30 MICRON EFFICIENCY, TWA | 75 % (75 %) | |
Primary Applications | ||
IVECO | 1901604 | All Applications |
For Upgrade, Use | ||
LF3656 | Microglass Version |
Terug naar overzicht