| Attributes | ||
|---|---|---|
| Overall Height | 64.77 mm (2.55 in) | |
| Largest OD | 75.95 mm (2.99 in) | |
| Seam OD | 77.47 mm (3.05 in) | |
| Gasket OD | 72.14 mm (2.84 in) | |
| GASKET INSIDE DIAMETER | 62.53 mm (2.462 in) | |
| Thread Size | M20 X 1.5-6H INT | |
| Standpipe | NO | |
| ADBV | null | |
| BPV Setting | 55 kPa (7.98 PSI) | |
| 30 MICRON EFFICIENCY, TWA | 95 % (95 %) | |
| Primary Applications | ||
| INGERSOLL-RAND | 54477096 | All Applications |
| KUBOTA | 7000015241 | |
| Additional Information | ||
| 330818 | Gasket | |
Terug naar overzicht
