Attributes | ||
---|---|---|
Overall Height | 181.23 mm (7.135 in) | |
Largest OD | 107.67 mm (4.239 in) | |
Seam OD | 108.2 mm (4.26 in) | |
Gasket OD | 71.63 mm (2.82 in) | |
GASKET INSIDE DIAMETER | 62.59 mm (2.464 in) | |
Thread Size | 1-12 UNF-2B | |
Standpipe | NO | |
ADBV | null | |
BPV Setting | 0 kPa (0 PSI) | |
30 MICRON EFFICIENCY, TWA | 99 % (99 %) | |
Primary Applications | ||
CASE | 1811953C1 | All Applications |
Terug naar overzicht