| Attributes | ||
|---|---|---|
| Overall Height | 228 mm (8.976 in) | |
| Largest OD | 106 mm (4.173 in) | |
| Seam OD | 108 mm (4.252 in) | |
| Gasket OD | 70 mm (2.756 in) | |
| GASKET INSIDE DIAMETER | 62 mm (2.441 in) | |
| Thread Size | 3/4-16 UNF-2B | |
| Standpipe | NO | |
| ADBV | null | |
| BPV Setting | 160 kPa (23.21 PSI) | |
| TWA MICRON @ BETA=10 | micron ( micron) | |
| Primary Applications | ||
| SAME | 5215650 | All Applications |
Terug naar overzicht
