| Attributes | ||
|---|---|---|
| Overall Height | 261.37 mm (10.29 in) | |
| End 2 OD | 187.71 mm (7.39 in) | |
| Largest OD | 187.71 mm (7.39 in) | |
| End 1 ID | 72.39 mm (2.85 in) | |
| End 2 ID | 72.39 mm (2.85 in) | |
| TWA MICRON @ BETA=2 | 23 micron (23 micron) | |
| Primary Applications | ||
| CATERPILLAR | 7N7500 | All Applications |
| Uses Service Part | ||
| 3940105S | - | |
| Additional Information | ||
| 3940105 | Gasket | |
Terug naar overzicht
