| Attributes | ||
|---|---|---|
| Overall Height | 186.5 mm (7.343 in) | |
| Largest OD | 108 mm (4.252 in) | |
| Seam OD | 110 mm (4.331 in) | |
| Gasket OD | 100.2 mm (3.945 in) | |
| GASKET INSIDE DIAMETER | 92.2 mm (3.63 in) | |
| Thread Size | M30 X 2-6H INT | |
| Standpipe | NO | |
| BPV Setting | 160 kPa (23.21 PSI) | |
| 30 MICRON EFFICIENCY, TWA | 70 % (70 %) | |
| Primary Applications | ||
| M.A.N. | 51055017160 | All Applications |
| M.A.N. | 51055017165 | |
Terug naar overzicht
