| Attributes | ||
|---|---|---|
| Overall Height | 234.95 mm (9.25 in) | |
| End 2 OD | 101.6 mm (4 in) | |
| Largest OD | 101.6 mm (4 in) | |
| End 1 ID | 41.66 mm (1.64 in) | |
| End 2 ID | 41.66 mm (1.64 in) | |
| ADBV | null | |
| BPV Setting | 0 kPa (0 PSI) | |
| 30 MICRON EFFICIENCY, TWA | 68 % (68 %) | |
| Primary Applications | ||
| CATERPILLAR | 1R0659 | All Applications |
Terug naar overzicht
