| Attributes | ||
|---|---|---|
| Overall Height | 176.53 mm (6.95 in) | |
| Largest OD | 93.47 mm (3.68 in) | |
| Seam OD | 93.22 mm (3.67 in) | |
| Gasket OD | 71.88 mm (2.83 in) | |
| GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
| Thread Size | 3/4-16 UNF-2B | |
| Standpipe | NO | |
| ADBV | null | |
| BPV Setting | 69 kPa (10 PSI) | |
| 30 MICRON EFFICIENCY, TWA | 100 % (100 %) | |
| Primary Applications | ||
| CARRIER | 300045000 | All Applications |
| TRANSICOLD | 300045000 | |
Terug naar overzicht
