| Attributes | ||
|---|---|---|
| Overall Height | 176.4 mm (6.945 in) | |
| Largest OD | 93.47 mm (3.68 in) | |
| Seam OD | 93.22 mm (3.67 in) | |
| Gasket OD | 71.88 mm (2.83 in) | |
| GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
| Thread Size | 1-16 UN-2B | |
| Standpipe | NO | |
| ADBV | null | |
| BPV Setting | 0 kPa (0 PSI) | |
| 30 MICRON EFFICIENCY, TWA | 95 % (95 %) | |
| Primary Applications | ||
| CHRYSLER | 5016547AC | All Applications |
| CUMMINS | 3937695 | |
| CUMMINS | 3937743 | |
| Product Comments | ||
|
||
| For Upgrade, Use | ||
| LF3894 | Stratopore Media | |
Terug naar overzicht
