Attributes | ||
---|---|---|
Overall Height | 212 mm (8.346 inch) | |
Largest OD | 110 mm (4.331 inch) | |
Gasket OD | 102 mm (4.016 inch) | |
Gasket Inside Diameter | 92 mm (3.622 inch) | |
Thread Pitch | 2.0 mm per Thread | |
Thread Diameter | 30 mm (1.181 inch) | |
Thread Class | 6H | |
Thread Type | Internal | |
Thread Form | Metric | |
Flow Direction | Outside In | |
BPV Setting | No | |
Standpipe | No | |
Hydrostatic Burst Minimum | 2000 kPa (290 psi) | |
Primary Applications | ||
IVECO | 99445200 | All Applications |
Terug naar overzicht