| Attributes | ||
|---|---|---|
| Overall Height | 86 mm (3.386 inch) | |
| Largest OD | 79 mm (3.11 inch) | |
| Gasket OD | 71.5 mm (2.815 inch) | |
| Gasket Inside Diameter | 61.5 mm (2.421 inch) | |
| Thread Pitch | 16.0 threads Per Inch | |
| Thread Class | 2B | |
| Thread Type | Internal | |
| Thread Form | Unified National | |
| Flow Direction | Outside In | |
| BPV Setting | No | |
| Standpipe | No | |
| Hydrostatic Burst Minimum | 1500 kPa (217.5 psi) | |
| Primary Applications | ||
| GMC | 6438162 | All Applications |
| OPEL | 650352 | |
| Additional Information | ||
| GP4407 | Gasket | |
Terug naar overzicht
