Attributes | ||
---|---|---|
Overall Height | 174 mm (6.85 in) | |
Largest OD | 93.5 mm (3.681 in) | |
Seam OD | 93.5 mm (3.681 in) | |
Gasket OD | 70 mm (2.756 in) | |
GASKET INSIDE DIAMETER | 62 mm (2.441 in) | |
Thread Size | 1-12 UNF-2B | |
Standpipe | NO | |
BPV Setting | 120 kPa (17.4 PSI) | |
30 MICRON EFFICIENCY, TWA | 75 % (75 %) | |
Primary Applications | ||
GENERAL ELECTRIC | DAV111 | All Applications |
VOLVO | 423135 |
Terug naar overzicht