| Attributes | ||
|---|---|---|
| Overall Height | 210.1 mm (8.272 in) | |
| Largest OD | 93.5 mm (3.681 in) | |
| Seam OD | 93.5 mm (3.681 in) | |
| Gasket OD | 70 mm (2.756 in) | |
| GASKET INSIDE DIAMETER | 62 mm (2.441 in) | |
| Thread Size | 1-12 UNF-2B | |
| Standpipe | NO | |
| ADBV | null | |
| BPV Setting | 250 kPa (36.26 PSI) | |
| 30 MICRON EFFICIENCY, TWA | 55 % (55 %) | |
| Primary Applications | ||
| MANN & HUMMEL | W962 | All Applications |
| Product Comments | ||
|
||
| For Upgrade, Use | ||
| LF3687 |
||
Terug naar overzicht
