Attributes | ||
---|---|---|
Overall Height | 163.83 mm (6.45 in) | |
End 2 OD | 97.03 mm (3.82 in) | |
Largest OD | 97.03 mm (3.82 in) | |
End 1 ID | 30.23 mm (1.19 in) | |
End 2 ID | 30.23 mm (1.19 in) | |
ADBV | null | |
BPV Setting | 0 kPa (0 PSI) | |
30 MICRON EFFICIENCY, TWA | 68 % (68 %) | |
Primary Applications | ||
DAF | 213342 | All Applications |
MANN & HUMMEL | H10501 | |
Additional Information | ||
3309762 | Gasket |
Terug naar overzicht